Part Number:
CRW-01291
Big Block Chevy 366, 396, 402, 427, 454, 502, Rodeck V8 (1965-1996), Hydraulic Flat Tappet, 1700 to 5200 RPM Range, .279 Int .297 Ex Lobe Lift, Level 1
$254.23
⚠ PROP 65 WARNING
⚠ WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer. Please contact us to obtain a list of harmful chemicals.
For more information, go to www.P65Warnings.ca.gov.
Level 1 indicates a good stock replacement camshaft. These profiles are designed to enhance throttle response and low end torque in vans, trucks, passenger cars, and mild marine applications while delivering fuel efficient motoring. High vacuum, smooth idle and maximum efficiency are characteristics of these cams. Stock or small cfm carburetor, small diameter tube headers and dual exhaust are recommended for maximum benefit. Intended for stock or near-stock engines and drive trains, 8.5:1 compression, 2.70 to 3.25 ring and pinion, automatic transmission with stock converter or four-speed manual transmission.
Strong torque throughout power band, excellent mileage and smooth idle.
396 Low RPM 2000, Peak HP 5200, Top RPM 5700
427 Low RPM 1900, Peak HP 5100, Top RPM 5600
454 Low RPM 1700, Peak HP 4800, Top RPM 5200
502 Low RPM 1700, Peak HP 4500, Top RPM 5000
Strong torque throughout power band, excellent mileage and smooth idle.
396 Low RPM 2000, Peak HP 5200, Top RPM 5700
427 Low RPM 1900, Peak HP 5100, Top RPM 5600
454 Low RPM 1700, Peak HP 4800, Top RPM 5200
502 Low RPM 1700, Peak HP 4500, Top RPM 5000
| CNC Part Number | CRW-01291 |
|---|---|
| Price | $254.23 |
| Manufacturer's Part Number | 01291 |
| Brands | Crower |
| Part Types | Camshaft |
| Departments | Parts |
| Vehicle Make | Chevy BB |
| Camshaft Type | Hydraulic Flat Tappet |
| RPM Range | 1700 to 5200 |
| Intake Lift | 0.279 |
| Exhaust Lift | 0.297 |
| Intake Duration at 50 | 209 |
| Exhaust Duration at 50 | 221 |
| Advertised Intake Duration | 266 |
| Advertised Exhaust Duration | 278 |
| Camshaft Series | 390 Series |
| Valve Setting | Hydraulic |
| Lobe Separation Angle | 114 |
| Custom Notices | ⚠ PROP 65 WARNING |









